<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incidentalomas-I</title>
	<atom:link href="http://easydiagnosis.com/blog/2007/08/incidentalomas-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydiagnosis.com/blog/2007/08/incidentalomas-i/</link>
	<description>Comments about Medical News and Controversies</description>
	<lastBuildDate>Mon, 01 Apr 2013 15:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Mark Praeger MD</title>
		<link>http://easydiagnosis.com/blog/2007/08/incidentalomas-i/#comment-1000</link>
		<dc:creator>Mark Praeger MD</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://easydiagnosis.com/blog/?p=32#comment-1000</guid>
		<description>I look forward to your discussion of &quot;The Cascade Effect&quot;.  I have referred to it for years as the &quot;diagnostic cascade of Praeger&quot; and vowed to never let anyone do a CT scan on me.  Dr. Ken Mattox, Houston, refers to it as &quot;VOMIT&quot;--Victim of modern imaging technology.  I am referred patients weekly because of incidentalomas found on often unneeded imaging studies.  We all know of an occassional &quot;good&quot; pickup, but for every one of them, I suspect there are many more which should be ignored.  I look forward to your comments.</description>
		<content:encoded><![CDATA[<p>I look forward to your discussion of &#8220;The Cascade Effect&#8221;.  I have referred to it for years as the &#8220;diagnostic cascade of Praeger&#8221; and vowed to never let anyone do a CT scan on me.  Dr. Ken Mattox, Houston, refers to it as &#8220;VOMIT&#8221;&#8211;Victim of modern imaging technology.  I am referred patients weekly because of incidentalomas found on often unneeded imaging studies.  We all know of an occassional &#8220;good&#8221; pickup, but for every one of them, I suspect there are many more which should be ignored.  I look forward to your comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
